Staff Members
DETAILS OF STAFF MEMBERS As ON 22.08.2018
S.No. | NAME..OF..EMPLOYEE... | DESIGNATION | EMPLOYEE CODE | DOJ In KVS | DOJ IN PRESENT POST | DOJ IN PP AT PRESENT STATION | Contractual Teacher Against vacancy |
1 | VIJAY VIR SINGH | PRINCIPAL | 23654 | 02.09.2003 | 23.02.2015 | 23.02.2015 | |
2 | HABIBUR RAHAMAN BISWAS | PGT (CHEM) | 35588 | 02-04-2018 | |||
3 | RITESH KUMAR | PGT (HIST) | 69670 | 16.10.2017 | 16.10.2017 | 16.10.2017 | |
4 | VACANT | PGT (HINDI) | Mrs.M.Ghosh | ||||
5 | NIMMY GOPINATH | PGT (ENG) | 69669 | 16.10.2017 | 16.10.2017 | 16.10.2017 | |
6 | VACANT | PGT (PHY) | Mr.JOHNY ISLAM | ||||
7 | MRS SARITA YADAV DHANIRAM | PGT (BIO) | 58740 | 16.04.2015 | 13.10.2017 | 13.10.2017 | |
8 | VACANT | PGT (MATHS) | Ms. CHANDAN CHAKRABORTY | ||||
9 | VACANT | PGT (GEOG) | Mr. S. Majumdar | ||||
10 | VACANT | PGT (C.S.) | Mr. Amitava Saha | ||||
11 | VACANT | PGT (ECO) | Mr. M. Rehman | ||||
12 | NIRMAL CHAUDHARY | TGT(BIO) | 35628 | 25.08.1993 | 28.11.2006 | 01.06.2011 | |
13 | VACANT | TGT (HINDI) | Ms.Neelam Yadav | ||||
14 | VACANT | TGT (HINDI) | --- | ||||
15 | VACANT | TGT (ENG) | Ms. Barsha Ghosh | ||||
16 | VACANT | TGT (ENG) | MR. PRITHWISH DAS | ||||
17 | VACANT | TGT (S.SC.) | Ms. Barnali Paul | ||||
18 | DEEPSIKHA | TGT (MATHS) | 73991 | 12-07-2018 | 12-07-2018 | 12-07-2018 | |
19 | VACANT | TGT (MATHS) | Mr. Gourab Pramanik | ||||
20 | AMIT KUMAR | TGT (SKT) | 62982 | 24.10.2016 | 24.10.2016 | 24.10.2016 | |
21 | RANJIT BARUA | TGT (AE) | 61277 | 13.02.2015 | 13.02.2015 | 13.02.2015 | |
22 | ARUP DAS | TGT(PHE) | 62983 | 11.11.2016 | 11.11.2016 | 11.11.2016 | |
23 | RAJNEESH KUMAR | TGT(WE) | 69672 | 16.10.2017 | 16.10.2017 | 16.10.2017 | |
24 | N K SAHA | Librarian | 35584 | 07.01.1999 | 17.04.2003 | 17.04.2003 | |
25 | VACANT | HM | |||||
26 | HIMANSHU RAJPUT | PRT | 69660 | 13.10.2017 | 13.10.2017 | 13.10.2017 | |
27 | BHIM SINGH | PRT | 69661 | 13.10.2017 | 13.10.2017 | 13.10.2017 | |
28 | SUDHAKAR YADAV | PRT | 69662 | 16.10.2017 | 16.10.2017 | 16.10.2017 | |
29 | SEEMA LODHWAL | PRT | 74385 | 17-07-2018 | 17-07-2018 | 17-07-2018 | |
30 | AMIT KUMAR | PRT | 69664 | 16.10.2017 | 16.10.2017 | 16.10.2017 | |
31 | JYOTI SACHAN | PRT | 69665 | 16.10.2017 | 16.10.2017 | 16.10.2017 | |
32 | NUPUR YADAV | PRT | 69666 | 17.10.2017 | 17.10.2017 | 17.10.2017 | |
33 | VINITA KUMARI | PRT | 69667 | 12.10.2017 | 12.10.2017 | 12.10.2017 | |
34 | VACANT | PRT | MS. GARGI GHATAK | ||||
35 | VACANT | PRT | MR. S. KADIA | ||||
36 | VACANT | PRT | MR. SUPRASAD MANDAL | ||||
37 | SUTAPA BANDOPADHYAY | PRT MUSIC | 41377 | 28.01.1985 | 05.07.2014 | 05.07.2014 | |
38 | VACANT | SSA | |||||
39 | MITHUN SARKAR | JSA | 8895 | ||||
40 | B.N.ROY MOULICK | LAB ATTN | |||||
41 | VACANT | LAB ATTN | |||||
42 | VACANT | LAB ATTN | |||||
43 | KALU HAZRA | SUB STAFF | |||||
44 | S.C. SARDAR | SUB STAFF | |||||
45 | K.C. SARKAR | SUBSTAFF | |||||
46 | VACANT | SUB STAFF |
Part-Time/Contractual staff
S.No. | Name of Employee | Designation |
1 | Mr. Saurov Paul | Comp. Inst. |
2 | Mrs.Papia Khan | Dance Coach |
3 | Mr. Mukesh Biswas | Games Coach |
4 | Dr. Ravi Sankar Prasad Ravi | Doctor |
5 | Ms. PAYEL GHOSH | Nurse |
6 | Mr. S. Bajani | Yoga Teacher |